Dubai Duty Free Tennis Championships Draw
Dubai Duty Free Tennis Championships | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
Tournament information | |||||||||
Tour | ATP Tour WTA Tour | ||||||||
Founded | 1993; 28 years ago (1993) | ||||||||
Location | Dubai United Arab Emirates | ||||||||
Venue | Aviation Club Tennis Centre | ||||||||
Surface | Hard (Deco- Turf II) - outdoors | ||||||||
Website | Official website | ||||||||
Current champions (2021) | |||||||||
Men's singles | ![]() | ||||||||
Women's singles | ![]() | ||||||||
Men's doubles | ![]() ![]() | ||||||||
Women's doubles | ![]() ![]() | ||||||||
| |||||||||
|
The Dubai Tennis Championships or Dubai Open (also known as the Dubai Duty Free Tennis Championships for sponsorship reasons) (formerly known for sponsorship reasons as the Barclays Dubai Tennis Championships and the Dubai Duty Free Men's and Women's Championships) is a professional tennis tournament owned and organized by Dubai Duty Free and held annually in Dubai, United Arab Emirates on outdoor hardcourts.
The tournament takes place at the end of February and organizes a men's and women's event. The tournament takes place under the patronage of Sheikh Mohammed bin Rashid Al Maktoum, Vice President and Prime Minister of the UAE and Ruler of Dubai. In 2001 the ATP upgraded the tournament from an ATP 250 level to a more prestigious ATP 500 level tournament. It is a WTA 1000 level tournament. Prior to the 1990s there was an annual Dubai Tennis Championship played at the British Embassy.
The Dubai Tennis Championships is the third tournament in pro tennis history to award equal prize money for both men and women.
The courts usually have a medium-fast speed considered to be similar in speed to the Shanghai and Swiss Indoor (Basel) courts.
History [edit]
The Dubai Tennis Championships debuted at the Aviation Club in 1993 as an ATP 250 tournament.[1] At the time there was no formal stadium and the tournament was hosted on hardcourts surrounded by temporary scaffold seating to host a total of 3000 viewers across all courts.[1]
In 1996, the Dubai Tennis Championships took place at the newly erected Dubai Tennis Stadium at the Aviation Club. The construction of the Dubai Tennis Stadium also led to the development of various food & beverage entertainment locations in and around the stadium base, like the Irish and Century Villages. In 2012, a 293-bedroom hotel was constructed on-site that hosts many of the players and officials during the 2 week event.
The inaugural ATP men's tournament was won by Karel Nováček in 1993 who was ranked world number 23 at the time. The inaugural WTA women's tournament debuted in 2001 as a Premier tournament and was won by Martina Hingis.
For five years, Swiss Roger Federer, on the men's side, and Belgian Justine Henin, on the women's side, dominated the singles' tournaments. Between 2003 and 2007, Federer and Henin each won the singles title four times. However, in 2008, neither player managed to reach the finals; Andy Roddick and Elena Dementieva became the new champions. Currently, the reigning champions are Aslan Karatsev and Garbine Muguruza.
In 2005, the Dubai Tennis Championships implemented equal prize money policy[2] becoming the third professional tennis event to do so after the US Open and Australian Open.
2009 Shahar Pe'er visa controversy [edit]
In February 2009, Israeli player Shahar Pe'er was denied an entry visa by the United Arab Emirates, a country that did not have diplomatic relations with Israel at the time. Tournament director Salah Tahlak said that Pe'er was refused on the grounds that her appearance could incite anger in the Arab country, after she had already faced protests earlier at the ASB Classic over the 2008–2009 Israel–Gaza conflict.[3] A number of top-seeded players, among them Venus Williams,[4] condemned the action not to grant Pe'er a visa.
In response, the Dubai Tennis Championship was fined a record US$300,000. The fine was appealed by DTC, but the WTA Tour Board rejected the appeal.[5] Pe'er was awarded a guarantee to enter the next (2010) edition of the event, plus US$44,250, an amount equal to the average prize money she earned per tournament in 2008.[6] A number of highly ranked tennis players, including 2008 winner Andy Roddick, pulled out of the men's event (ATP 500 Dubai) which was scheduled to take place the week after the women's event. As a result, the UAE issued Israeli Andy Ram a visa for the men's tournament.[7]
Past finals [edit]
Dubai Tennis Championships in 2006
In the men's singles, Roger Federer (winner in 2003–05, 2007, 2012, 2014–15, 2019, runner-up in 2006, 2011) holds the records for most titles (eight), most finals (ten), and most consecutive titles (three), sharing the last record with Novak Djokovic (winner in 2009–11, 2013, 2020, runner-up in 2015). In the women's singles, Justine Henin (2003–04, 2006–07) holds the record for most titles (four) and shares with Venus Williams (2009–10, 2014) and Elina Svitolina (2017–18) the record for most consecutive titles (two). In men's doubles, Mahesh Bhupathi (1998, 2004, 2008, 2012–13) has won the most overall titles (five), and co-holds with Grant Connell (1995–96) the record for most consecutive titles (two). In women's doubles, Liezel Huber (2007–09, 2011–12) took the most titles (five) and, alongside partner Cara Black (2007–09), the most back-to-back titles (three).
Men's singles [edit]
Roger Federer (winner in 2003–05, 2007, 2012, 2014–15, 2019, runner-up in 2006, 2011) holds all records in Dubai, for most titles (eight), most finals (ten), most consecutive titles (three) and most consecutive finals (five).
Novak Djokovic (winner in 2009–11, 2013, 2020, runner-up in 2015) shares with Federer the record for most consecutive titles (three).
Year | Champion | Runner-up | Score |
---|---|---|---|
1993 | ![]() | ![]() | 6–4, 7–5 |
1994 | ![]() | ![]() | 6–4, 6–2 |
1995 | ![]() | ![]() | 6–3, 6–3 |
1996 | ![]() | ![]() | 6–4, 6–3 |
1997 | ![]() | ![]() | 7–5, 7–6(7–3) |
1998 | ![]() | ![]() | 7–6(7–0), 6–1 |
1999 | ![]() | ![]() | 6–4, 6–2 |
2000 | ![]() | ![]() | 7–5, 4–6, 6–3 |
2001 | ![]() | ![]() | 6–2, 3–1 Ret. |
2002 | ![]() | ![]() | 6–4, 3–6, 6–3 |
2003 | ![]() | ![]() | 6–1, 7–6(7–2) |
2004 | ![]() | ![]() | 4–6, 6–1, 6–2 |
2005 | ![]() | ![]() | 6–1, 6–7(6–8), 6–3 |
2006 | ![]() | ![]() | 2–6, 6–4, 6–4 |
2007 | ![]() | ![]() | 6–4, 6–3 |
2008 | ![]() | ![]() | 6–7(8–10), 6–4, 6–2 |
2009 | ![]() | ![]() | 7–5, 6–3 |
2010 | ![]() | ![]() | 7–5, 5–7, 6–3 |
2011 | ![]() | ![]() | 6–3, 6–3 |
2012 | ![]() | ![]() | 7–5, 6–4 |
2013 | ![]() | ![]() | 7–5, 6–3 |
2014 | ![]() | ![]() | 3–6, 6–4, 6–3 |
2015 | ![]() | ![]() | 6–3, 7–5 |
2016 | ![]() | ![]() | 6–4, 7–6(15–13) |
2017 | ![]() | ![]() | 6–3, 6–2 |
2018 | ![]() | ![]() | 6–3, 6–4 |
2019 | ![]() | ![]() | 6–4, 6–4 |
2020 | ![]() | ![]() | 6–3, 6–4 |
2021 | ![]() | ![]() | 6–3, 6–2 |
Women's singles [edit]
Justine Henin (2003–04, 2006–07) collected a record total of four singles titles in Dubai.
Former world No. 1 Simona Halep clinched the title in Dubai in 2015 and 2020.
Year | Champion | Runner-up | Score | ||||
---|---|---|---|---|---|---|---|
↓ Premier tournament ↓ | |||||||
2001 | ![]() | ![]() | 6–4, 6–4 | ||||
2002 | ![]() | ![]() | 6–4, 7–6(7–3) | ||||
2003 | ![]() | ![]() | 4–6, 7–6(7–4), 7–5 | ||||
2004 | ![]() | ![]() | 7–6(7–3), 6–3 | ||||
2005 | ![]() | ![]() | 6–4, 3–6, 6–4 | ||||
2006 | ![]() | ![]() | 7–5, 6–2 | ||||
2007 | ![]() | ![]() | 6–4, 7–5 | ||||
2008 | ![]() | ![]() | 4–6, 6–3, 6–2 | ||||
↓ Premier 5 tournament ↓ | |||||||
2009 | ![]() | ![]() | 6–4, 6–2 | ||||
2010 | ![]() | ![]() | 6–3, 7–5 | ||||
2011 | ![]() | ![]() | 6–1, 6–3 | ||||
↓ Premier tournament ↓ | |||||||
2012 | ![]() | ![]() | 7–5, 6–4 | ||||
2013 | ![]() | ![]() | 6–2, 1–6, 6–1 | ||||
2014 | ![]() | ![]() | 6–3, 6–0 | ||||
↓ Premier 5 tournament ↓ | |||||||
2015 | ![]() | ![]() | 6–4, 7–6(7–4) | ||||
↓ Premier tournament ↓ | |||||||
2016 | ![]() | ![]() | 6–0, 6–2 | ||||
↓ Premier 5 tournament ↓ | |||||||
2017 | ![]() | ![]() | 6–4, 6–2 | ||||
↓ Premier tournament ↓ | |||||||
2018 | ![]() | ![]() | 6–4, 6–0 | ||||
↓ Premier 5 tournament ↓ | |||||||
2019 | ![]() | ![]() | 6–3, 1–6, 6–2 | ||||
↓ Premier tournament ↓ | |||||||
2020 | ![]() | ![]() | 3–6, 6–3, 7–6(7–5) | ||||
↓ WTA 1000 tournament ↓ | |||||||
2021 | ![]() | ![]() | 7–6(8–6), 6–3 |
Men's doubles [edit]
Mahesh Bhupathi (1998, 2004, 2008, 2012–13) took five doubles titles at the tournament, each time with a different partner.
Year | Champions | Runners-up | Score |
---|---|---|---|
1993 | ![]() ![]() | ![]() ![]() | 6–2, 6–1 |
1994 | ![]() ![]() | ![]() ![]() | 6–7, 6–4, 6–2 |
1995 | ![]() ![]() | ![]() ![]() | 6–2, 4–6, 6–3 |
1996 | ![]() ![]() | ![]() ![]() | 6–0, 6–1 |
1997 | ![]() ![]() | ![]() ![]() | 7–6, 6–3 |
1998 | ![]() ![]() | ![]() ![]() | 6–2, 7–5 |
1999 | ![]() ![]() | ![]() ![]() | 4–6, 6–1, 6–4 |
2000 | ![]() ![]() | ![]() ![]() | 6–2, 7–5 |
2001 | ![]() ![]() | ![]() ![]() | 6–4, 6–4 |
2002 | ![]() ![]() | ![]() ![]() | 3–6, 6–3, [13–11] |
2003 | ![]() ![]() | ![]() ![]() | 6–3, 6–0 |
2004 | ![]() ![]() | ![]() ![]() | 6–2, 4–6, 6–4 |
2005 | ![]() ![]() | ![]() ![]() | 6–2, 6–4 |
2006 | ![]() ![]() | ![]() ![]() | 1–6, 6–2, [10–1] |
2007 | ![]() ![]() | ![]() ![]() | 7–5, 6–7(3–7), [10–7] |
2008 | ![]() ![]() | ![]() ![]() | 7–5, 7–6(9–7) |
2009 | ![]() ![]() | ![]() ![]() | 4–6, 6–3, [10–5] |
2010 | ![]() ![]() | ![]() ![]() | 6–2, 6–3 |
2011 | ![]() ![]() | ![]() ![]() | 4–6, 6–3, [10–3] |
2012 | ![]() ![]() | ![]() ![]() | 6–4, 3–6, [10–5] |
2013 | ![]() ![]() | ![]() ![]() | 7–6(8–6), 7–6(8–6) |
2014 | ![]() ![]() | ![]() ![]() | 6–4, 6–3 |
2015 | ![]() ![]() | ![]() ![]() | 6–4, 6–1 |
2016 | ![]() ![]() | ![]() ![]() | 6–2, 3–6, [14–12] |
2017 | ![]() ![]() | ![]() ![]() | 4–6, 6–3, [10–3] |
2018 | ![]() ![]() | ![]() ![]() | 6–2, 7–6(7–2) |
2019 | ![]() ![]() | ![]() ![]() | 7–6(7–4), 6–3 |
2020 | ![]() ![]() | ![]() ![]() | 6–3, 6–2 |
2021 | ![]() ![]() | ![]() ![]() | 7–6(7–0), 7–6(7–4) |
Women's doubles [edit]
Liezel Huber (2007–09, 2011–12) is the most successful player in women's doubles, with five titles in Dubai.
Year | Champions | Runners-up | Score | ||||
---|---|---|---|---|---|---|---|
↓ Premier tournament ↓ | |||||||
2001 | ![]() | ![]() ![]() | 6–0, 4–6, 6–2 | ||||
2002 | ![]() ![]() | ![]() ![]() | 6–3, 6–2 | ||||
2003 | ![]() ![]() | ![]() ![]() | 6–3, 7–6(9–7) | ||||
2004 | ![]() ![]() | ![]() ![]() | 6–0, 1–6, 6–3 | ||||
2005 | ![]() ![]() | ![]() ![]() | 6–7(7–9), 6–2, 6–1 | ||||
2006 | ![]() ![]() | ![]() ![]() | 3–6, 7–6(7–1), 6–3 | ||||
2007 | ![]() | ![]() ![]() | 7–6(8–6), 6–4 | ||||
2008 | ![]() ![]() | ![]() ![]() | 7–5, 6–2 | ||||
↓ Premier 5 tournament ↓ | |||||||
2009 | ![]() ![]() | ![]() ![]() | 6–3, 6–3 | ||||
2010 | ![]() ![]() | ![]() ![]() | 7–6(7–5), 6–4 | ||||
2011 | ![]() ![]() | ![]() ![]() | 7–6(7–5), 6–3 | ||||
↓ Premier tournament ↓ | |||||||
2012 | ![]() ![]() | ![]() ![]() | 6–2, 6–1 | ||||
2013 | ![]() ![]() | ![]() ![]() | 6–4, 2–6, [10–7] | ||||
2014 | ![]() ![]() | ![]() ![]() | 6–2, 5–7, [10–8] | ||||
↓ Premier 5 tournament ↓ | |||||||
2015 | ![]() ![]() | ![]() ![]() | 6–3, 6–2 | ||||
↓ Premier tournament ↓ | |||||||
2016 | ![]() ![]() | ![]() ![]() | 6–4, 6–4 | ||||
↓ Premier 5 tournament ↓ | |||||||
2017 | ![]() ![]() | ![]() ![]() | 6–2, 4–6, [10–7] | ||||
↓ Premier tournament ↓ | |||||||
2018 | ![]() ![]() | ![]() | 4–6, 6–2, [10–6] | ||||
↓ Premier 5 tournament ↓ | |||||||
2019 | ![]() ![]() | ![]() ![]() | 6–4, 6–4 | ||||
↓ Premier tournament ↓ | |||||||
2020 | ![]() ![]() | ![]() ![]() | 7–5, 3–6, [10–5] | ||||
↓ WTA 1000 tournament ↓ | |||||||
2021 | ![]() ![]() | ![]() ![]() | 6–0, 6–3 |
References [edit]
- ^ a b "Scaffold stands, creaking boards, and wrong-facing courts: The inaugural Dubai Tennis Championships". The National . Retrieved 2018-05-28 .
- ^ "Dubaï, nouveau hub du sport mondial". Le Temps (in French). Retrieved 2018-09-06 .
- ^ "Dubai faces censure over Peer ban". BBC Sport. 2009-02-17. Retrieved 2009-02-17 .
- ^ Mondays With Bob Greene: We do not wish to politicize sports Archived 2009-02-26 at the Wayback Machine
- ^ http://fr.jpost.com/servlet/Satellite?cid=1242212395267&pagename=JPost/JPArticle/ShowFull [ permanent dead link ]
- ^ "Dubai given record fine over Peer". BBC News. February 20, 2009. Retrieved May 1, 2010.
- ^ "WTA fines Dubai; Roddick withdraws". ESPN.
External links [edit]
- ATP tournament profile
- Official website
- Dubai Duty Free Tennis Championships - Dubai Events Official Listings
Awards and achievements | ||
---|---|---|
Preceded by Kitzbühel | ATP International Series Tournament of the Year 1997 | Succeeded by Lyon & Scottsdale |
Preceded by Montreal | Favorite WTA Tier I – II Tournament 2001, 2002 | Succeeded by Moscow |
Preceded by Kitzbühel | ATP World Tour 500 Tournament of the Year 2003–2006 2008-2014 | Succeeded by Acapulco |
Coordinates: 25°14′34.33″N 55°20′33″E / 25.2428694°N 55.34250°E / 25.2428694; 55.34250
Dubai Duty Free Tennis Championships Draw
Source: https://en.wikipedia.org/wiki/Dubai_Tennis_Championships
Posted by: griffithatted1945.blogspot.com
0 Response to "Dubai Duty Free Tennis Championships Draw"
Post a Comment